Survey results from 3/7/2023, 7:46:29 PM.
biggest json
| Selected Work | 967 | 7 | 174 | 474 | 13 |
| Donald Knuth | 896 | 30 | 930 | 76 | 12 |
| Urbit Valuation Papers | 481 | 16 | 297 | 634 | 22 |
| Composite Survey | 238 | 4 | 28965 | 3 | 16 |
| Are We a Model or a Document | 186 | 12 | 492 | 414 | 28 |
| Institution Survey | 184 | 4 | 894 | 2 | 18 |
| Diagrams | 173 | 7 | 10627 | 43 | 8 |
| UCLA Graduate Division Application | 169 | 32 | 595 | 293 | 34 |
| Outpost Thinking | 137 | 16 | 870 | 108 | 16 |
biggest story
| page | json | story | text | edits | title |
|---|---|---|---|---|---|
| Once And Only Once | 60 | 101 | 1110 | 3 | 18 |
| Dojo Practices 2022 | 27 | 56 | 58 | 61 | 19 |
| Observer Pattern | 20 | 46 | 480 | 3 | 16 |
| Obeya | 80 | 35 | 681 | 135 | 5 |
| UCLA Graduate Division Application | 169 | 32 | 595 | 293 | 34 |
| Donald Knuth | 896 | 30 | 930 | 76 | 12 |
| Abstract | 57 | 28 | 312 | 163 | 8 |
| City Rating Template | 23 | 24 | 105 | 70 | 20 |
| Urbit Valuation Bounty | 60 | 18 | 326 | 77 | 22 |
| Penelope Machine | 3312 | 17 | 5711 | 466 | 16 |
biggest text
| page | json | story | text | edits | title |
|---|---|---|---|---|---|
| Composite Survey | 238 | 4 | 28965 | 3 | 16 |
| Diagrams | 173 | 7 | 10627 | 43 | 8 |
| Penelope Machine | 3312 | 17 | 5711 | 466 | 16 |
| Urbit Valuation Rosters | 99 | 5 | 2074 | 223 | 23 |
| 2023-03-06 | 20 | 3 | 2074 | 19 | 10 |
| 2023-02-02 | 26 | 2 | 1868 | 29 | 10 |
| 2023-01-20 | 16 | 3 | 1730 | 15 | 10 |
| Selected Work Template | 21 | 10 | 1496 | 57 | 22 |
| 2022-12-11 | 26 | 2 | 1461 | 26 | 10 |
biggest edits
| page | json | story | text | edits | title |
|---|---|---|---|---|---|
| Urbit Valuation Papers | 481 | 16 | 297 | 634 | 22 |
| Selected Work | 967 | 7 | 174 | 474 | 13 |
| Penelope Machine | 3312 | 17 | 5711 | 466 | 16 |
| Are We a Model or a Document | 186 | 12 | 492 | 414 | 28 |
| UCLA Graduate Division Application | 169 | 32 | 595 | 293 | 34 |
| Victoria Campbell | 79 | 6 | 327 | 249 | 17 |
| Urbit Valuation Rosters | 99 | 5 | 2074 | 223 | 23 |
| Abstract | 57 | 28 | 312 | 163 | 8 |
| Obeya | 80 | 35 | 681 | 135 | 5 |
| Forking as (Cultural) Feature | 34 | 8 | 327 | 130 | 29 |
biggest title
| page | json | story | text | edits | title |
|---|---|---|---|---|---|
| A visual analytics framework for conservation planning optimization | 3 | 2 | 1030 | 5 | 67 |
| Social interaction, search, entertainment, and so on | 1 | 2 | 43 | 5 | 52 |
| In biology, the system defines the laws. | 1 | 1 | 17 | 3 | 40 |
| In physics, the laws define the system. | 1 | 1 | 17 | 3 | 39 |
| UCLA Graduate Division Application | 169 | 32 | 595 | 293 | 34 |
| Forking as (Cultural) Feature | 34 | 8 | 327 | 130 | 29 |
| Defense of Capitalized Titles | 6 | 6 | 161 | 18 | 29 |
| Are We a Model or a Document | 186 | 12 | 492 | 414 | 28 |
| Biggest Pages Survey Probe | 5 | 5 | 121 | 13 | 26 |
| Self as topology analogue | 21 | 12 | 487 | 39 | 25 |
Create and maintain a site survey by selecting and repeatedly applying one of several probes.
http://code.fed.wiki/assets/pages/site-survey-factory/update.html?probe=BiggestPagesSurvey&version=0.1.0&domain=uvp.viki.wiki HEIGHT 0